24-hour TSP Monitoring Results
Station AM1
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Nov-13 15:06 02-Nov-13 15:06 Sunny 2.8300 2.9927 16754.03 16778.03 24.00 1.24 1.24 1.24 91 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 8646
07-Nov-13 14:02 08-Nov-13 14:02 Sunny 2.8099 2.9714 16781.03 16805.03 24.00 1.24 1.24 1.24 90 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 8630
13-Nov-13 12:41 14-Nov-13 12:41 Cloudy 2.7997 2.9595 16808.03 16832.03 24.00 1.24 1.24 1.24 89 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 8642
19-Nov-13 12:10 20-Nov-13 12:10 Fine 2.7842 2.9551 16835.03 16859.03 24.00 1.24 1.24 1.24 96 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 8804
25-Nov-13 14:40 26-Nov-13 14:40 Sunny 2.7811 3.0021 16862.03 16886.03 24.00 1.25 1.25 1.25 123 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 8817
30-Nov-13 12:06 01-Dec-13 12:06 Sunny 2.7849 2.9507 16889.03 16913.03 24.00 1.25 1.25 1.25 92 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 8812
                      Min. 89          
                      Max. 123          
                      Average 97